PHP код:
Starting Nmap 5.00 ( http://nmap.org ) at 2011-04-17 13:06 EEST
Host access-46-42-18-18.kmtn.ru (46.42.18.18) is up (0.085s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 14.95 mm-1-0-121-178.dynamic.pppoe.mgts.by (178.121.0.1)
2 15.75 mm-123-80-84-93.dynamic.pppoe.mgts.by (93.84.80.123)
3 16.23 10.240.8.129
4 14.92 core.10g.net.belpak.by (93.84.122.57)
5 15.24 193.232.250.106
6 15.25 po32.l3-gw-1.mck.net.belpak.by (193.232.250.78)
7 27.55 87.226.233.129
8 39.90 ae-3.m7-ar4.msk.ip.rostelecom.ru (87.226.139.106)
9 85.66 92.50.193.166
10 85.73 access-46-42-0-6.kmtn.ru (46.42.0.6)
11 85.49 access-46-42-18-18.kmtn.ru (46.42.18.18)
Nmap done: 1 IP address (1 host up) scanned in 0.78 seconds
PHP код:
Starting Nmap 5.00 ( http://nmap.org ) at 2011-04-17 13:04 EEST
Host access-46-42-18-18.kmtn.ru (46.42.18.18) is up (0.080s latency).
TRACEROUTE (using proto 1/icmp)
HOP RTT ADDRESS
1 15.16 mm-1-0-121-178.dynamic.pppoe.mgts.by (178.121.0.1)
2 15.20 mm-123-80-84-93.dynamic.pppoe.mgts.by (93.84.80.123)
3 15.73 10.240.8.129
4 18.07 core.10g.net.belpak.by (93.84.122.57)
5 15.71 193.232.250.106
6 15.39 po32.l3-gw-1.mck.net.belpak.by (193.232.250.78)
7 28.60 87.226.233.129
8 40.66 ae-3.m7-ar4.msk.ip.rostelecom.ru (87.226.139.106)
9 79.53 92.50.193.166
10 79.32 access-46-42-0-6.kmtn.ru (46.42.0.6)
11 79.56 access-46-42-18-18.kmtn.ru (46.42.18.18)
Nmap done: 1 IP address (1 host up) scanned in 0.83 seconds
пинайте рос телеком